Paratoys BlackHawk Paramotor Talon 175
The BlackHawk Paramotors Talon 175 is a new paramotor released by Paratoys in 2011. This motor can be placed on a rhino cage or travel cage as well as the new pro line model line up but be warned, none of these set ups have been approved by the WPPGA. These units should be flown with extreme caution.
| Model | Flat Top Ninja | BlackHawk 175 Talon | Flat Top 200 Super | |
| Price | $7300 | $6,100 | $7,800 | |
| Engine | Vittorazi Moster | Talon 175 | Simonini Mini 2 S | |
| Carburator | Walbro 37 | tillotson | Walbro 39 | |
| Warrantee | 1 year | 1 year | 1 year | |
| Motor CCs | 185 | 175 | 202 | |
| Max HP | 29.5 | 25 | 30 | |
| Weight | 54 lbs | 67 lbs | 65 lbs | |
| Reduction | 2.7 to 1 | 3 to 1 | 3 to 1 | |
| Fuel Tank | 9 liters | 8 liters | 9 liters | |
| Dual Tank | 9 liters | no option | 9 liters | |
| Duration | 2/4 hrs | 1.5 hrs | 3/6 hrs | |
| Ceiling | 18,000 ft | 12,000 ft | 18,000+ ft | |
| Pilot lbs | 100-550 | 150-300 | 140-500 | |
| Prop | 2 blade carbon fiber | 2 blade wood | 2 blade carbon fiber | |
| Prop size | 51 inch | 49 inch | 51 inch | |
| Thrust | 200+ | 160 lbs | 210 lbs | |
| E Start | no | no | yes | |
| Safety 1-10 | 10 | 1 | 10 | |
| Tuffness 1-10 | 10 | 1 | 10 | |
| Noise 10-1 | 3 | 6 | 6 | |
| Harness | kevlar quick release | standard harness | kevlar quick release |
Unit is sold with travel cage but can be upgraded to the rhino cage for an additional $200 Call us for details!

Add Product Review
Product Reviews
September 27, 2011 4:26 pm
I’ve been a pilot for 6 years and have flown nearly every brand out there. The blackhawk has some strong points like the comfortable harness but it has some major weakness’s. The biggest one is that your hand can easily hit the prop if pressed against the cage netting. Not good in my opinion! Even advanced pilots mess up, why bother getting something with such a weak cage setup?








